Most Recent San Augustine Homes For Sale
| View All San Augustine Homes For Sale | ||
|
67 Acres Cir, San Augustine, TX 75972 | $113,062 |
|
55 Acres Cir, San Augustine, TX 75972 | $93,465 |
|
123 Acre Cir, San Augustine, TX 75972 | $206,527 |
Real Estate Resources |
San Augustine Apartments
There are 2 apartments found in and near the San Augustine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings